Fights 1-6 are 1 x 5 min rounds with a 2 min overtime.
| Class | Winner | Loser | Method and Time |
| M.W. | Robert Whittaker | Chris Tallowin | TKO. Rnd 1 |
| L.W. | Shan Maharaj | Chris Shannon | Decision. Rnd 1 |
| J.W.W. | Yousef Moghabri | Kurt McLaughlin | RNC. Rnd 1 |
| L.H.W. | Victor Caesar | Craig Hitchcock | RNC. Rnd 1 |
| L.W. | Flynn McLellan | Matt Lincoln | Arm Bar. Rnd 1 |
| M.W. | Alex Ferreira | Mike Bernadi | Decision. Overtime |
Fights 7-9 are 2 x 5 min Rounds
| Class | Winner | Loser | Method and Time |
| J.W.W. | Issac Tisdell | Jai Cormack | Arm Bar.Rnd 2 |
| J.W.W. | Marc Oakes | Kris Kemps | Ref Stop. Rnd 2 |
| M.W. | Steven Kennedy | Scott Mapley | TKO. Rnd 1 |
Fights 10-13 are 3 x 5 Rounds.
| Class | Winner | Loser | Method and Time |
| W.W. | Sean Spooner | Chris Hoy | Arm Bar. Rnd 1 |
| L.H.W | Gordon Graff | Josh Hall | TKO. Rnd 1 |
| W.W. | Brian Ebersole | Shannon Forrester | KO (Head Kick) Rnd 1 |
| L.H.W. | James TeHuna | David Gibb | GNP. Rnd 1 |
| H.W. | Soa Palelei | Leamy Tato | Arm Bar. Rnd 1 |